Get the most out of your truck with the versatility, convenience, and durability of the DewEze Standard Flatbed.
Find a DealerDewEze flatbeds have proven incredibly durable over decades of use. With heavy-duty steel construction, full-view louvered headache racks, sealed and rubber-mounted lights, and gooseneck wells with flush covers, you can be confident you're buying the best flatbed on the road or in the field.
While we’ve learned a few tricks since our first beds rolled off the production line in 1984, one trait has defined DewEze from the beginning – DURABILITY. DewEze beds forge ahead, no matter the size of the job or severity of the weather.
Full coverage for extra protection of rear glass. All steel construction with a black powdercoat finish.
The 1000 Series Flatbed is equipped with a 40,000lb recessed gooseneck ball which includes an adjustable hitch placement. A receiver hitch and D-rings complete the package to assist with all hauling needs.
Nothing compares to the slip-resistant surface lined to protect your bed for decades. Bonded to the steel to provide corrosion-resistant protection, its unique coating looks and feels great, too.
High-quality LED lights improve your bed’s styling and lighting performance over stock tail light assemblies. You’ll notice a sharper, more focused LED light beam in the headache rack, side clearance and tail/brake lights.
Model | 1670 1670B | 1675 1675B | 1677 1677B | 1679 1679B | 1682 1682B | 1684 1684B | 1687 1687B | 1688 1688B | 1770 1770B | 1778 1778B | 1782 1782B | 1784 1784B | 1787 1787B | 1788 1788B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear Wheels | Single | Single | Single | Single | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
Dimensions | 7'1"x6'8" | 7'1"x8' | 7'1"x8'10" | 7'1"x9'2" | 7'9"x8'8" | 7'9"x9'2" | 7'9"x11' | 7'9"x11'4" | 8'x6'8" | 8'x8' | 8'x8'10" | 8'x9'2" | 8'x11' | 8'x11'4" |
Truck Model | All Short Bed | All Long Bed | '99 & Newer | '07 & Newer | '99 & Newer | '07 & Newer | '99 & Newer | '07 & Newer | Shortbox | All Long Bed | F-450 & F-550 | 4500 & 5500 | F-450 & F-550 | 4500 & 5500 |
Cab-to-Axle | 40" | 56" | 60" | 60" | 60" | 60" | 84" | 84" | 40" | 56" | 60" | 60" | 84" | 84" |
Truck Brand | All | All | Ford | Dodge | Ford / Chevy | Dodge / Chevy | Ford / Chevy | Dodge / Chevy | All | All | Ford | Dodge / Chevy | Ford | Dodge / Chevy |
Weight (lbs) | 1110 1100 | 1180 1170 | 1260 1250 | 1310 1300 | 1360 1350 | 1510 1500 | 1630 1620 | 1760 1750 | 1110 1100 | 1230 1220 | 1360 1350 | 1510 1500 | 1630 1620 | 1760 1750 |
Set-up Code | Box Removal | Box Removal | Cab & Chassis | Cab & Chassis | Cab & Chassis | Cab & Chassis | Cab & Chassis | Cab & Chassis | Box Removal | Box Removal | Cab & Chassis | Cab & Chassis | Cab & Chassis | Cab & Chassis |
(B) Beveled Flatbed Model (rear end)
(All) truck brands referenced include Dodge, Ford and Chevrolet.
*Each bed has a transport capacity of 3,100 lbs., and 2-year warranty on the flatbed.
**Any Dual Wheel Cab Chassis truck '98 and older will need a 682 or 687 model depending on the cab-to-axle measurement.
DewEze Beds consistently return the industry’s best resale value because of their durable and reliable steel construction. A bed built to outlast the truck you put them on, also backed by a two-year warranty.